Chinhat, Lucknow, Uttar Pradesh
Leading Manufacturers, Wholesaler, Retailer and Trader of Portable Bar Cutting Machine, Steel Bar Cutting Machine and Concrete Cutter Machine from Lucknow.
Business Type | Manufacturer, Supplier |
Voltage | 220V/110V |
Phase | Single |
Frequency | 50/60 Hz |
Material | Iron |
Wattage | 850W/1200W |
Power Source | Electric |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Voltage | 415 V |
Rotation Speed of Motor | 2880r/Min. |
Motor Power | 2kW/4 H.P. |
Frequency of Shock Cutting | 32 times/min |
Diameter of Cut Steel Bar | 32 mm |
Total Weight | 400 Kg |
Phase | Three Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Portable |
Weight | 130 Kg |
Water Tank Capacity | 40 L |
Engine Power | 9 HP |
Cutting Depth | 17 mm |
Power Source | Gasoline Engine |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.